Verfasst: Mi Dez 16, 2009 14:01
Ingrams Stats
DATE OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
9/5 @Virginia Tech W 34-24 26 150 5.8 39 1 3 35 11.7 18 1 0 0
9/12 FIU W 40-14 10 56 5.6 16 1 4 47 11.8 31 0 0 0
9/19 North Texas W 53-7 8 91 11.4 22 1 3 38 12.7 29 1 0 0
9/26 Arkansas W 35-7 17 50 2.9 14 1 3 21 7.0 14 1 0 0
10/3 @Kentucky W 38-20 22 140 6.4 32 2 1 6 6.0 6 0 0 0
10/10 @Mississippi W 22-3 28 172 6.1 36 1 3 16 5.3 13 0 0 0
10/17 South Carolina W 20-6 24 246 10.3 54 1 2 23 11.5 22 0 0 0
10/24 Tennessee W 12-10 18 99 5.5 25 0 0 0 0.0 0 0 0 0
11/7 LSU W 24-15 22 144 6.5 25 0 5 30 6.0 12 0 0 0
11/14 @Mississippi State W 31-3 19 149 7.8 70 2 1 9 9.0 9 0 0 0
11/21 Chattanooga W 45-0 11 102 9.3 40 2 0 0 0.0 0 0 0 0
11/27 @Auburn W 26-21 16 30 1.9 8 0 3 21 7.0 9 0 0 0
12/5 Florida W 32-13 28 113 4.0 15 3 2 76 38.0 69 0 0
Gerhardt Stats
/5 @Washington State W 39-13 23 121 5.3 39 2 0 0 0.0 0 0 0 0
9/12 @Wake Forest L 24-17 17 82 4.8 27 0 1 12 12.0 12 0 0 0
9/19 San Jose State W 42-17 24 113 4.7 11 2 1 8 8.0 8 0 0 0
9/26 Washington W 34-14 27 200 7.4 60 1 0 0 0.0 0 0 0 0
10/3 UCLA W 24-16 29 134 4.6 20 3 2 24 12.0 15 0 0 0
10/10 @Oregon State L 38-28 20 96 4.8 16 2 1 11 11.0 11 0 0 0
10/17 @Arizona L 43-38 28 123 4.4 16 2 1 18 18.0 18 0 0 0
10/24 Arizona State W 33-14 27 125 4.6 26 1 1 5 5.0 5 0 0 0
11/7 Oregon W 51-42 38 223 5.9 31 3 0 0 0.0 0 0 0 0
11/14 @USC W 55-21 29 178 6.1 29 3 1 9 9.0 9 0 0 0
11/21 California L 34-28 20 136 6.8 61 4 1 29 29.0 29 0 0 0
11/28 Notre Dame W 45-38 29 205 7.1 28 3 1 33 33.0 33 0
Take a look at the teams they played.
Ingram played against 4 good teams.
Gerhardt played against 6 good teams
Stanford 8-4
Gerhardt total for 2009
ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
att 311 1736 5.6 61 26 10 149 14.9 33 0 0 0
Alabama 12-0
Ingrams Total for 2009
ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
att 249 1542 6.2 70 15 30 322 10.7 69 3 0 0
Tight games, how were the won?
Vs Auburn ,Ingram got 30 yards, it had to be won in the air, Tennessee he had 50 yards and it had to be won in the air.
Gerhardt, team loss to Arizona, 123 yards running, Cal, 136 yards running, N.Dame won close game 205 yards running.
ESPN take on the Heisman
1. Toby Gerhart, Stanford: The senior is second in the nation in rushing (1,736 yards) and first in scoring (26 touchdowns). He never had a bad game and he had plenty of good ones, especially down the stretch. In the Cardinal's last four games, when the aches and pains of the autumn have accumulated, Gerhart averaged 29 carries and 185.5 yards per game. Want a tiebreaker? He is an outstanding student. At Stanford. Bottom line: Gerhart has the best stats and played the most consistent football of any of the Heisman contenders.
2. Mark Ingram, Alabama: Like Gerhart, the Alabama sophomore is a money player who shrugged off the first contact. Like Gerhart, Ingram got stronger as games got longer. In the fourth quarter against South Carolina, Ingram got every one of the 68 yards the Crimson Tide needed to score the touchdown that put the Gamecocks away, 20-6. Ingram rushed for 1,542 yards, an Alabama record, and 15 touchdowns. He is the best offensive weapon on the No. 1 team in the nation.
It was the tightest race for the Heisman in its 75 year history. The only reason I stressed race was why is Gerhardt so low on the scouting scale?
Votes are given to the Prior winners too, who happen to be a majority of Black Players.
6´1 235 4.48 40 yard.
yet he is ranked third in the draft pick?
Back up your
With Facts!
DATE OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
9/5 @Virginia Tech W 34-24 26 150 5.8 39 1 3 35 11.7 18 1 0 0
9/12 FIU W 40-14 10 56 5.6 16 1 4 47 11.8 31 0 0 0
9/19 North Texas W 53-7 8 91 11.4 22 1 3 38 12.7 29 1 0 0
9/26 Arkansas W 35-7 17 50 2.9 14 1 3 21 7.0 14 1 0 0
10/3 @Kentucky W 38-20 22 140 6.4 32 2 1 6 6.0 6 0 0 0
10/10 @Mississippi W 22-3 28 172 6.1 36 1 3 16 5.3 13 0 0 0
10/17 South Carolina W 20-6 24 246 10.3 54 1 2 23 11.5 22 0 0 0
10/24 Tennessee W 12-10 18 99 5.5 25 0 0 0 0.0 0 0 0 0
11/7 LSU W 24-15 22 144 6.5 25 0 5 30 6.0 12 0 0 0
11/14 @Mississippi State W 31-3 19 149 7.8 70 2 1 9 9.0 9 0 0 0
11/21 Chattanooga W 45-0 11 102 9.3 40 2 0 0 0.0 0 0 0 0
11/27 @Auburn W 26-21 16 30 1.9 8 0 3 21 7.0 9 0 0 0
12/5 Florida W 32-13 28 113 4.0 15 3 2 76 38.0 69 0 0
Gerhardt Stats
/5 @Washington State W 39-13 23 121 5.3 39 2 0 0 0.0 0 0 0 0
9/12 @Wake Forest L 24-17 17 82 4.8 27 0 1 12 12.0 12 0 0 0
9/19 San Jose State W 42-17 24 113 4.7 11 2 1 8 8.0 8 0 0 0
9/26 Washington W 34-14 27 200 7.4 60 1 0 0 0.0 0 0 0 0
10/3 UCLA W 24-16 29 134 4.6 20 3 2 24 12.0 15 0 0 0
10/10 @Oregon State L 38-28 20 96 4.8 16 2 1 11 11.0 11 0 0 0
10/17 @Arizona L 43-38 28 123 4.4 16 2 1 18 18.0 18 0 0 0
10/24 Arizona State W 33-14 27 125 4.6 26 1 1 5 5.0 5 0 0 0
11/7 Oregon W 51-42 38 223 5.9 31 3 0 0 0.0 0 0 0 0
11/14 @USC W 55-21 29 178 6.1 29 3 1 9 9.0 9 0 0 0
11/21 California L 34-28 20 136 6.8 61 4 1 29 29.0 29 0 0 0
11/28 Notre Dame W 45-38 29 205 7.1 28 3 1 33 33.0 33 0
Take a look at the teams they played.
Ingram played against 4 good teams.
Gerhardt played against 6 good teams
Stanford 8-4
Gerhardt total for 2009
ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
att 311 1736 5.6 61 26 10 149 14.9 33 0 0 0
Alabama 12-0
Ingrams Total for 2009
ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
att 249 1542 6.2 70 15 30 322 10.7 69 3 0 0
Tight games, how were the won?
Vs Auburn ,Ingram got 30 yards, it had to be won in the air, Tennessee he had 50 yards and it had to be won in the air.
Gerhardt, team loss to Arizona, 123 yards running, Cal, 136 yards running, N.Dame won close game 205 yards running.
ESPN take on the Heisman
1. Toby Gerhart, Stanford: The senior is second in the nation in rushing (1,736 yards) and first in scoring (26 touchdowns). He never had a bad game and he had plenty of good ones, especially down the stretch. In the Cardinal's last four games, when the aches and pains of the autumn have accumulated, Gerhart averaged 29 carries and 185.5 yards per game. Want a tiebreaker? He is an outstanding student. At Stanford. Bottom line: Gerhart has the best stats and played the most consistent football of any of the Heisman contenders.
2. Mark Ingram, Alabama: Like Gerhart, the Alabama sophomore is a money player who shrugged off the first contact. Like Gerhart, Ingram got stronger as games got longer. In the fourth quarter against South Carolina, Ingram got every one of the 68 yards the Crimson Tide needed to score the touchdown that put the Gamecocks away, 20-6. Ingram rushed for 1,542 yards, an Alabama record, and 15 touchdowns. He is the best offensive weapon on the No. 1 team in the nation.
It was the tightest race for the Heisman in its 75 year history. The only reason I stressed race was why is Gerhardt so low on the scouting scale?
Votes are given to the Prior winners too, who happen to be a majority of Black Players.
6´1 235 4.48 40 yard.
yet he is ranked third in the draft pick?
Back up your

With Facts!